WWW.SARKARIRESULT.CH
Short Information: Railway Recruitment Board (Ministry of Railway) has released the notification of Railway RRB Technician Recruitment 2025 for 6238 posts on the official website. For this, Interested candidates can now apply online Window from 28 June to 28 July 2025 on the official website. About this form, you can visit www.SarkariResult.Ch for information related to Railway RRB Technician Recruitment 2025 like apply link, admit card, result, and answer key. You have been given complete information about this recruitment below.
Railway Recruitment Board (Ministry of Railway)Railway RRB Technician Recruitment 2025WWW.SARKARIRESULT.CH | |
Important Date | Application Fee |
|
|
Age Limit As On 01-7-2025
| |
Vacancy Details
|
Post Name | General | OBC | SC | ST | EWS | Total Post | |||||
Technician Gr-I (Signal) | 955 | 545 | 326 | 158 | 212 | 183 | |||||
Technician Gr-III | 756 | 445 | 281 | 160 | 195 | 6055 | |||||
Grand Total | 2630 | 1425 | 1020 | 586 | 573 | 6238 | |||||
CEN 02/2025: RRB / Zone Wise Vacancy Details of Technician | |||||||||||
RRB Name | Zone | UR | SC | ST | OBC | EWS | Total | ||||
Ahmedabad | WR | 75 | 31 | 13 | 32 | 23 | 161 | ||||
Ajmer | NWR | 61 | 32 | 16 | 19 | 11 | 139 | ||||
Bangalore | SWR | 64 | 23 | 12 | 32 | 09 | 140 | ||||
Bhopal | WCR/ WR | 104 | 31 | 11 | 44 | 20 | 210 | ||||
Bhubaneswar | ECoR | 20 | 05 | 02 | 08 | 03 | 38 | ||||
Bilaspur | CR/ SER | 23 | 12 | 06 | 17 | 13 | 71 | ||||
Chandigarh | NR | 181 | 75 | 42 | 109 | 39 | 466 | ||||
Chennai | SR | 552 | 226 | 200 | 274 | 95 | 1347 | ||||
Gorakhpur | NER | 27 | 14 | 05 | 16 | 06 | 68 | ||||
Guwahati | NFR | 76 | 27 | 14 | 48 | 18 | 184 | ||||
Jammu-Srinagar | NR | 119 | 59 | 16 | 69 | 33 | 296 | ||||
Kolkata | ER/ SER / Metro | 662 | 221 | 100 | 340 | 107 | 1434 | ||||
Malda | ER/ SER | 27 | 16 | 04 | 20 | 03 | 70 | ||||
Mumbai | SER/ WR/CR | 349 | 136 | 73 | 228 | 105 | 891 | ||||
Muzaffarpur | ECR | 02 | 01 | 00 | 02 | 01 | 06 | ||||
Patna | ECR | 02 | 01 | 01 | 02 | 01 | 07 | ||||
Prayagraj | NCR/ NR | 72 | 36 | 25 | 68 | 38 | 239 | ||||
Ranchi | SER | 18 | 05 | 02 | 08 | 02 | 35 | ||||
Secunderabad | ECoR/ SER | 58 | 16 | 06 | 22 | 11 | 113 | ||||
Siliguri | NFR | 55 | 21 | 10 | 35 | 12 | 133 | ||||
Thiruvananthpuram | SR | 83 | 32 | 28 | 32 | 22 | 197 |
Qualification | |
Technician Gr-I (Signal) |
|
Technician Gr-III Open Line & Technician Gr-III Workshop & Pus |
|
Selection Process |
|
How To Apply
|
Some Useful Important Links | |
Join Telegram Group | Click Here |
Join WhatsApp Group | Click Here |
Apply Link | Click Here |
Notification Link | Click Here |
Official Website | Click Here |